2024 Prices | JAN-FEB | MAR | APR | MAY-SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|
Saturday / Bank Hol Sun * | £4,400 | £5,400 | £6,400 | £7,900 | £7,200 | £5,400 | £7,900 |
Friday | £3,900 | £4,900 | £5,900 | £6,600 | £5,900 | £4,900 | £7,000 |
Thurs / Sun / Bank Hol Mon | POA | POA | POA | £5,200 | POA | POA | £6,500 |
Mon - Wed | POA | POA | POA | POA | POA | POA | £5,700 |
INDOOR CEREMONY | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
OUTDOOR CEREMONY | £650 | £650 | £650 | £650 | £650 | £650 | £650 |
2025 Prices | JAN - FEB | MAR | APR | MAY- SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|
Saturday / Bank Hol Sun * | £4,600 | £5,600 | £6,600 | £8,100 | £7,400 | £5,600 | £8,100 |
Friday | £4,100 | £5,100 | £6,100 | £6,800 | £6,100 | £5,100 | £7,200 |
Thurs / Sun / Bank Hol Mon | POA | POA | POA | £5,400 | POA | POA | £6,700 |
Mon - Wed | POA | POA | POA | POA | POA | POA | £5,900 |
INDOOR CEREMONY | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
OUTDOOR CEREMONY | £650 | £650 | £650 | £650 | £650 | £650 | £650 |
Oxfordshire Registrars: 0345 241 2489 - OPTION 3 - Registrar fee NOT included as this is a SEPERATE fee payable to Oxfordshire County Council
POA – Please enquire for specific weekday prices
* Includes Good Friday
All Prices are inclusive of VAT @ 20%